FWD Front Wheel Drive Bearing Removal Adapter Puller Pulley Tool Kit US Shipping
C90 Dynamic Load Rating1: | 12300 lb |
X (if Fa/Fr ≤ e): | 0.87 |
Fa-max Maximum Permissible Thrust Load2: | 5181 lb |
Type E Closed Cover Number: | EUC-G |
Dimension H : | 3-1/8 in |
Minimum Buy Quantity: | N/A |
Dimension N1 : | 1 in |
Max. Speed4: | 2060 rpm |
Product Details
C90 Dynamic Load Rating1 | 12300 lb |
X (if Fa/Fr ≤ e) | 0.87 |
Fa-max Maximum Permissible Thrust Load2 | 5181 lb |
Type E Closed Cover Number | EUC-G |
Dimension H | 3-1/8 in |
Minimum Buy Quantity | N/A |
Dimension N1 | 1 in |
Max. Speed4 | 2060 rpm |
Inventory | 0.0 |
Category | Bearings |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+ 48 32 3819948 |