TWO JAWS SMALL ARMATURE BEARING PULLER Size Chart (mm/inches) | |
---|---|
Bearing number | NKI 32/20 |
Size (mm) | 32x47x20 |
Bore Diameter (mm) | 32 |
Outer Diameter (mm) | 47 |
Width (mm) | 20 |
d | 32 mm |
F | 37 mm |
D | 47 mm |
B | 20 mm |
C | 20 mm |
r min. | 0,3 mm |
da min. | 34 mm |
da max | 36 mm |
Da max. | 45 mm |
Weight | 0,121 Kg |
Basic dynamic load rating (C) | 28,2 kN |
Basic static load rating (C0) | 50,1 kN |
TWO JAWS SMALL ARMATURE BEARING PULLER
Min.Order Quantity | 1 pcs |
Price | Negotiable |