3 Jaw Pilot Bearing Puller Inner Wheel Extractor Gear Bushing Remover Tool Kit
Model Number: | 3 |
Y1 - ISO Factor9: | 2.05 |
D - Cup Outer Diameter: | 4.8750 in |
e - ISO Factor8: | 0.33 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 3050 lbf |
Cup Part Number: | L217810DE |
Bearing Weight: | 4.15 lb |
Cage Type: | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End): | 74.7 |
Product Details
Y1 - ISO Factor9 | 2.05 |
D - Cup Outer Diameter | 4.8750 in |
e - ISO Factor8 | 0.33 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 3050 lbf |
Cup Part Number | L217810DE |
Bearing Weight | 4.15 lb |
Cage Type | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End) | 74.7 |
r - Cup Frontface To Clear Radius2 | 0.03 in |
Aa - Cage-Cone Backface Clearance | 0.01 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+ 48 32 3819948 |