Mac PS957,Spec.Slide Hammer,Pilot Bearing puller,USA~GD+???????????? #MC8.10.19
Model Number: | PS957,Spec.Slide |
G1 - Heat Generation Factor (Roller-Raceway): | 20.4 |
db - Cone Backface Backing Diameter: | 1.83 in |
a - Effective Center Location4: | -0.16 in |
Design Units: | Imperial |
Cg - Geometry Factor: | 0.0666 |
G2 - Heat Generation Factor (Rib-Roller End): | 15 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 1610 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 10900 lbf |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 20.4 |
db - Cone Backface Backing Diameter | 1.83 in |
a - Effective Center Location4 | -0.16 in |
Design Units | Imperial |
Cg - Geometry Factor | 0.0666 |
G2 - Heat Generation Factor (Rib-Roller End) | 15 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 1610 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 10900 lbf |
da - Cone Frontface Backing Diameter | 1.67 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 2830 lbf |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+ 48 32 3819948 |